A real-time,high accuracy face detection

Yolov5-face

Yolov5-face is a real-time,high accuracy face detection.

Performance

Single Scale Inference on VGA resolution(max side is equal to 640 and scale).

Large family

 

 

 

To finish reading, please visit source site

Method Backbone Easy Medium Hard #Params(M) #Flops(G)
DSFD (CVPR19) ResNet152 94.29 91.47 71.39 120.06 259.55
RetinaFace (CVPR20) ResNet50 94.92 91.90 64.17 29.50 37.59
HAMBox (CVPR20) ResNet50 95.27 93.76 76.75 30.24 43.28
TinaFace (Arxiv20) ResNet50 95.61 94.25 81.43 37.98 172.95
SCRFD-34GF(Arxiv21) Bottleneck Res 96.06 94.92 85.29 9.80 34.13
SCRFD-10GF(Arxiv21) Basic Res 95.16 93.87 83.05 3.86 9.98
YOLOv5s CSPNet 94.67 92.75 83.03 7.075 5.751
YOLOv5s6 CSPNet 95.48 93.66 82.8 12.386 6.280
YOLOv5m CSPNet 95.30 93.76 85.28 21.063 18.146
YOLOv5m6 CSPNet 95.66 94.1 85.2 35.485 19.773
YOLOv5l CSPNet 95.78 94.30 86.13 46.627 41.607
YOLOv5l6 CSPNet 96.38 94.90